| Management number | 225303269 | Release Date | 2026/05/09 | List Price | $57.00 | Model Number | 225303269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Soft cup Architectural engineered placement print creates an hourglass waist
| UPC | 196526033650 |
|---|---|
| ASIN | B0BWW984BQ |
| Size | 8 |
| Color | Black/Multi |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Scoop Back |
| Brand Name | Miraclesuit |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Contemporary |
| Unit Count | 1.00 Count |
| Fabric Type | Made with 69% Nylon and 31% LYCRA® Spandex |
| Item Weight | 0.44 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6558418 |
| Material Type | Made with 69% Nylon and 31% LYCRA®, Spandex |
| Special Size Type | Plus Size |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6558418 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00196526033650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form