| Management number | 238208336 | Release Date | 2026/07/11 | List Price | $11.84 | Model Number | 238208336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the flavors of LINDOR white chocolate in this classic three flavor assortment. Surprise friends and family with a chocolate candy gift, or share a piece of LINDOR chocolate as a sweet, indulgent after-dinner treat. Each bag features White, Birthday Cake, Cookies & Creme LINDOR chocolate truffles. Smooth, melting, luscious. When you break the shell, the truffle's smooth center begins to melt and so will you. These individually wrapped truffles are the perfect size to enjoy anytime, anywhere. Lindt chocolate embodies the passion and expert craftsmanship of Lindt Master Chocolatiers for a luscious and rewarding chocolate experience.
| Brand | Lindt |
|---|---|
| Chocolate type | White Chocolates |
| Flavor | White Chocolates |
| Size | 8.5 oz |
| Piece count | 21 |
| Individually wrapped | Y |
| Texture | Smooth |
| Occasion | Everyday |
| Theme | Everyday |
| Container type | Bag |
| Material | Plastic |
| Net content statement | 8.5 OZ 240g) |
| Shelf life | 273 days |
| Product net content uom | Ounce |
| Weight | 8.5 oz |
| Size descriptor | Regular |
| Product net content parent | 8.5 Ounces |
| Flavor notes | Smooth |
| Food form | Pieces |
| Food condition | Shelf-Stable |
| Food preparation method | Chocolate Dipped |
| Retail packaging | Value Pack |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--fSFvJLJu--/h_3000,w_3000,dn_300,c_limit/lh4zr668jw96v5qfopzf.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--fSFvJLJu--/lh4zr668jw96v5qfopzf.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form